Cart
0
0.00 €
Core type | Polyuretánová tuhá pena | |||||||||
Colour | svetlo žltá | |||||||||
Density (EN 1602) | kg / m3 | 33 (± 10%) | 40 (± 10%) | 50 (± 10%) | ||||||
Reaction to fire class (EN 13501-1) | Euroclass | E | ||||||||
Water absorption in short-term immersion (EN 1609) | % | ⪇ 3 | ||||||||
Closed cell content (EN ISO 4590) | % | ≥ 90 | ||||||||
Thermal resistance | °C | -70 / +140 | ||||||||
Thermal conductivity (EN 12667) | λ [W/mK] | ⪇ 0,021 | ⪇ 0,021 | ⪇ 0,022 | ||||||
Compressive strength at 10% compression (EN 826) | [kPa] | 270 | 320 | 400 | ||||||
Compressive modulus of elasticity (EN 826) | [kPa] | 7000 | 8500 | 11000 | ||||||
Tensile strength perpendicular to the plane of the board (EN 1607) | [kPa] | 350 | 400 | 500 | ||||||
Flexural strength (EN 12089) | [kPa] | 300 | 350 | 550 | ||||||
Wall thickness | mm | 20 | 30 15+15 |
40 20+20 |
20 | 30 15+15 |
40 20+20 |
20 | 30 15+15 |
40 20+20 |
Thermal resistance | R [Km2/W] | 0,95 | 1,43 | 1,9 | 0,95 | 1,43 | 1,9 | 0,91 | 1,36 | 1,82 |
Heat transfer coefficient | U [W/Km2] | 1,05 | 0,7 | 0,53 | 1,05 | 0,7 | 0,53 | 0,93 | 0,65 | 0,5 |