Cart
0
0.00 €
Kernel type | Rigid polyurethane foam (PUR) | |
Cladding type | it is not laminated | |
Density (EN 1602) | kg / m3 | 550 ±50 |
Thermal conductivity (EN 12667) | λ [W/mK] | 0,076 |
Water vapor diffusion (EN 1607) | µ | ccc 12 |
Reaction to fire class (EN 13501-1) | Euroclass | E |
Compressive strength at 10% compression (EN 826) | [kPa] | Ca 7000 kPa |
Bending strength (plate thickness 15 mm) (EN 310) | N/mm² | 7,8 |
E-module | N/mm² | 500 |
Resistance to pulling out screws (4x60 mm) (EN 320) | N | 650 |
Swelling thickness (after 24 hours of storage in water) | % | 1,0 |
Water increase (after 24 hours of storage in water) | % | 5,0 |
Change in length depending on humidity | mm/m | ± 2 |
Residual moisture | % | 2,0 - 4,0 |
Board dimensions | [mm] | 2400 x 1350 |
Thickness | [mm] | 15 - 60 |
Surface | polished | |
Edge | equal |
PURBLOCK 550 is available as large format boards, full profiles and profiles with PUR insert. We can make extra-standard sizes and shapes to order.